Description
SMT SMD 5A High current spring loaded contacts for sale wholesale. Our main product is spring loaded contact and pogo pin connector. CFE Pogo Pin contacts provide a reliable electrical connection in the most rigorous environments. Not easy to corrode, oxidize, increase electric conductivity, reduce impedance. The contact is more stable, so the conductivity of the product will be better. You may like Types of Pogo pin and their uses
Details of High current spring loaded contacts for sale
PDF download
Part No.
BF12111
Materials
Plunger
Brass 20u” Au over Ni
Barrel
Brass 20u” Au over Ni
Spring
SUS 1u” Au
Mechanical
Contact force
220g±20g at 1.0mm working stroke
Full stroke
1.0mm
Life test
10,000 cycles
Electrical
Rated current and voltage
DC 24V; 5A max
Contact-resistance
50milliohm Max
Drawing of High current spring loaded contacts for sale
You can choose what you like and download drawing
The unit of A, B, C, D, E, F, G, H and Stroke is mm
Part NO. A B C D E F Stroke(mm) Force(g) Current(A) PDF
BF00111 4.30 3.30 0.50 1.80 1.50 0.90 1.0 50 1
BF00217 15.20 13.70 0.60 1.63 1.50 0.90 0.9 100 1
BF00218 15.20 13.70 0.63 1.63 1.50 0.90 0.9 100 1
BF00261 16.50 15.00 0.60 1.55 1.45 0.90 0.9 100 1
BF00511 4.00 2.50 0.50 / 1.50 0.90 / 120 1
BF00611 3.00 2.00 0.50 2.00 1.50 0.90 0.7 50 1
BF00811 5.50 4.50 0.50 1.80 1.48 0.90 0.8 120 1
BF01011 4.20 3.20 / / 1.00 0.50 0.8 40 1
BF01211 17.00 14.70 2.00 1.70 2.00 1.40 1.5 130 2
BF01311 9.00 6.50 3.30 1.50 1.60 1.10 80
BF01411 3.50 2.50 0.40 1.82 1.76 1.06 0.5 60 1
BF01811 3.00 2.00 0.40 1.83 1.55 1.05 0.7 110 1
BF01911 4.40 3.40 0.40 1.83 1.55 1.07 0.6 150 1
BF02011 6.00 4.00 0.50 2.00 1.50 0.90 / 80 1
BF02014 6.00 4.00 0.50 2.00 1.50 1.00 1.0 80 1
BF02211 8.00 5.50 0.70 1.80 1.60 1.00 1.5 130 2
BF02811 16.50 13.00 / / 2.00 1.40 1.5 150 1
BF03024 7.00 4.50 / / 2.95 2.30 1.5 180 /
BF03111 9.00 6.50 3.30 1.35 1.45 0.90 1.5 80 /
BF03511 5.40 3.90 0.70 1.80 1.50 1.00 1.0 120 3
BF04312 12.60 11.10 0.90 1.80 1.50 0.90 1.0 60 1
BF04320 20.60 19.10 0.90 1.80 1.50 0.90 1.0 30 1
BF04336 36.60 35.10 0.90 1.80 1.50 0.90 1.0 60 1
BF04511 6.82 5.42 0.60 1.90 1.50 0.90 0.9 100 1
BF04711 5.00 3.60 0.50 1.80 1.50 1.00 / 110 1
BF04811 7.00 5.00 0.50 1.80 1.50 1.00 0.7 50 2
BF04911 2.30 1.60 0.40 1.45 1.35 0.90 / 70 1
BF05211 7.90 5.70 0.60 1.80 1.50 0.90 1.2 60 2
BF05711 5.50 3.05 0.50 2.30 1.50 1.00 0.9 45 1
BF05721 4.50 2.45 0.50 2.30 1.50 1.00 0.5 45 1
BF05811 14.00 9.00 / / 1.50 1.00 / 120 1
BF06311 4.00 2.70 0.40 2.50 1.50 0.90 1.0 80 1
BF06911 7.30 5.25 0.50 1.36 1.30 0.80 0.8 95 2
BF08211 2.90 1.70 0.40 2.00 1.50 0.90 0.9 65-95 1
BF08311 2.30 1.50 0.30 1.40 1.25 0.80 / 30 1
BF08312 2.30 1.50 0.30 1.40 1.25 0.80 / 30 1
BF08511 3.60 2.30 0.30 2.00 1.25 0.80 / 70 1
BF08811 3.50 2.50 0.30 1.70 1.50 0.90 0.5 45 1
BF09511 4.50 2.45 0.40 2.30 1.50 1.00 / 45 1
BF09611 4.25 3.25 0.50 3.50 2.50 2.00 1.0 300 1
BF09612 4.25 3.25 / 3.50 2.50 2.00 1.0 300 1
BF09711 3.20 2.00 / 2.00 1.25 0.80 / 95 1
BF09811 6.00 4.50 / 1.80 1.35 0.85 0.5 25-45 1
BF09812 6.00 4.50 1.00 1.80 1.35 0.85 1.0 110 1
BF10001 5.00 3.30 1.00 1.80 1.48 1.00 1.0 30 1
BF10411 3.40 2.50 0.40 1.80 1.50 1.00 0.8 110 1
BF10412 3.40 2.50 0.40 1.80 1.50 1.00 0.6 60 1
BF10413 3.40 2.50 0.40 1.80 1.50 1.00 0.8 110 3
BF10511 4.00 3.00 0.40 1.80 1.48 1.00 / 60 3
BF10711 3.70 2.40 0.40 1.80 1.48 1.00 0.7 110 1
BF11611 4.70 4.00 0.25 1.88 1.57 1.00 0.7 88 3
BF12711 4.30 3.00 / / 1.50 0.90 0.8 100 2
BF12821 9.50 7.00 1.50 2.00 1.48 0.90 1.0 125 2
BF13601 9.40 8.30 / 1.80 1.48 1.00 1.0 70 3
BF13611 9.90 8.30 / 1.80 1.48 1.00 1.0 70 3
BF13621 10.40 8.30 / 1.80 1.48 1.00 1.0 70 3
BF14611 6.50 3.50 0.40 2.00 1.50 1.00 2.0 60 1
BF15001 7.00 4.50 2.50 3.50 2.90 2.30 1.5 180 /
BF15311 8.30 5.20 0.80 3.50 2.30 1.10 0.7 70 3
BF15711 10.50 4.50 / / 1.50 0.90 1.0 100 1
BF15811 5.00 3.60 0.40 1.80 1.48 1.00 1.0 120 1
BF16511 2.50 1.90 0.70 1.80 1.60 1.00 1.9 50 0.5
BF16611 4.50 3.20 0.70 1.80 1.60 1.00 1.3 90 0.5
BF18311 2.10 1.45 0.55 1.30 1.05 0.70 1.7 6 1
BF19101 5.50 4.00 0.80 2.00 1.48 0.90 0.7 80 2
BF19401 2.54 1.90 0.40 1.80 1.48 1.00 0.5 50 1
BF19701 9.50 7.00 / / 2.95 2.30 1.5 180 1
BF19801-02350H1A 7.50 5.30 1.80 1.48 1.00 1.0 70 1
BF19901 11.00 8.00 0.40 1.80 1.50 1.00 1.0 90 2.5
BF20401 4.50 2.70 0.40 1.80 1.80 1.07 1.0 60 1
BF21801 6.40 4.60 1.00 2.50 2.00 1.50 1.0 150 4
BF25011 4.30 2.60 / 3.10 2.55 1.90 0.9 250 1
BF30611 7.10 4.50 / / 3.50 2.70 2.6 200 /
BF31511 11.50 8.80 0.60 5.00 2.30 1.50 1.75 235 3
BF31911 23.60 15.70 / / 2.00 1.40 4.0 250
BF36211 2.80 2.00 / 2.00 1.50 0.90 0.8 60 0.1
BF36621 4.00 2.50 0.40 2.00 1.50 1.00 1.0 40 1
BF36811 2.50 1.60 0.30 1.40 1.25 0.80 0.5 55 0.5
BF37111-10254H0A 9.00 7.30 4.25 / / 1.00 0.7 60 2
BF37211-06254B0A 3.80 / 0.40 2.00 / 1.00 0.8 25 1
BF37311-08340H0A 9.00 / / / 1.48 0.90 1.8 75 1
BF38411-04254F0A 11.00 7.30 4.00 5.08 / 1.00 1 70 3
BF38511 2.40 1.45 0.30 1.80 1.48 0.90 1.8 120 1.5
BF38511-0325001A 2.30 1.45 0.30 1.80 1.53 0.90 1.8 120 1.5
BF38522 2.50 1.70 0.40 1.80 1.48 1.00 0.6 100 1.0
BF39311-12254H0A 6.50 3.00 0.40 1.80 1.50 1.00 1.8 60 1
BF39511 3.30 2.70 0.50 2.20 1.80 1.00 0.5 60 1
BF40511 5.00 3.50 0.80 1.60 1.20 0.70 1.1 90 1
BF40611-06254S0A 7.62 5.08 2.54 1.27 / / 0.62 50 1
BF40711-01000H1A 3.90 3.00 2.60 1.80 1.50 1.00 0.8 40 1
BF40911 3.50 2.50 / 1.80 1.48 1.00 0.5 60 1
BF42011-02762E0A 7.30 4.00 0.4 / 2.54 1.00 1 70 1
BF42411 11.50 2.00 0.50 4.00 3.50 3.00 0.8 100 /
BF44511 5.00 3.70 0.40 2.00 1.50 0.90 1.0 50 1.0
BF44711-A03113A 8.00 5.30 / / / 1.00 1 30 1
BF44911-05250H0A 7.50 0.40 1.80 / 1.00 / 1 70 3
BF45111 2.00 1.55 0.40 2.10 1.78 1.20 0.4 70 1.0
BF46911 4.00 2.60 0.40 1.80 1.48 1.00 0.8 100 1
BF47011 3.90 2.70 / / 1.60 1.00 0.6 50 1
BF47111 3.10 2.20 / 1.80 1.30 0.90 0.6 70 1
BF47711 4.90 3.50 / 2.00 1.48 1.00 0.8 80 1
BF47911 9.50 8.00 0.40 1.90 1.48 1.00 0.8 60 1
BF12891 9.50 7.00 1.70 1.80 1.48 1.00 1.0 125 2
BF49811 4.80 3.50 0.50 1.80 1.50 0.90 0.0 40 2
BF57811 5.50 4.00 0.50 2.00 1.50 1.00 1.00 100.00 3
BF56111 5.30 4.00 / / 3.00 2.20 1.00 100.00 1
BF60511 5.00 3.30 0.40 1.80 1.48 1.00 0.6 30 1
MF801-11GG 1.30 1.00 0.40 1.50 1.28 0.80 0.2 20 1
MF802-11GG 1.50 1.30 0.40 1.50 1.28 0.80 0.2 20 1
MF802-21GG 1.70 1.30 0.40 1.50 1.28 0.80 0.2 20 1
MF803-11GG 1.90 1.50 0.40 1.50 1.28 0.80 0.4 70 1
MF803-21GG 2.10 1.50 0.40 1.50 1.28 0.80 0.4 70 1
MF803-31GG 2.30 1.50 0.40 1.50 1.28 0.80 0.4 70 1
MF804-11GG 2.50 1.70 0.40 1.50 1.28 0.80 0.6 70 1
MF804-21GG 2.70 1.70 0.40 1.50 1.28 0.80 0.6 70 1
MF805-11GG 2.90 2.00 0.40 1.50 1.28 0.80 0.6 80 1
MF806-11GG 3.10 2.30 0.40 1.50 1.28 0.80 0.8 80 1
MF806-21GG 3.30 2.3 0.40 1.50 1.28 0.80 0.8 80 1
MF807-11GG 3.50 2.60 0.40 1.50 1.28 0.80 0.8 80 1
MF807-21GG 3.70 2.60 0.40 1.50 1.28 0.80 0.8 80 1
MF807-31GG 4.00 2.60 0.40 1.50 1.28 0.80 0.8 80 1
MF808-11GG 4.20 3.00 0.40 1.50 1.28 0.80 1.0 80 1
MF808-21GG 4.40 3.00 0.40 1.50 1.28 0.80 1.0 80 1
MF809-11GG 4.50 3.30 0.40 1.50 1.28 0.80 1.0 70 1
MF809-21GG 5.00 3.30 0.40 1.50 1.28 0.80 1.0 70 1
MF810-11GG 5.50 4.30 0.40 1.50 1.28 1.00 1.0 70 1
MF810-21GG 6.00 4.30 0.40 1.50 1.28 1.00 1.0 70 1
MF811-11GG 6.50 5.30 0.40 1.50 1.28 0.80 1.0 70 1
MF811-21GG 7.00 5.30 0.40 1.50 1.28 0.80 1.0 70 1
MF811-31GG 7.50 5.30 0.40 1.50 1.28 0.80 1.0 70 1
MF811-41GG 8.00 5.30 0.40 1.50 1.25 0.80 1.0 70 1
BF65111 8.20 6.00 0.50 2.30 2.00 1.50 7.2 120 2
BF65511 3.50 2.70 0.50 2.00 1.50 0.90 0.5 70 1
BF65711 2.00 1.00 / / 1.22 0.80 0.7 60 1
BF69011 2.95 1.85 0.30 2.00 1.25 0.80 2.5 40 1
BF72411 2.70 1.70 0.40 1.70 1.38 0.90 0.6 100 1
BF76611 3.25 2.00 0.30 1.80 1.48 0.90 0.7 50 1
BF68611 7.25 6.15 0.67 1.80 1.48 1.00 1.0 70 3
BF67111 6.30 4.90 0.30 1.30 1.08 0.65 1.3 60 1
BF67121 6.00 4.90 0.30 1.30 1.08 0.65 1.0 50 1
BF80211 5.00 3.50 0.30 1.00 0.90 0.50 0.5 40 1
BF83911 11.50 10.00 0.40 1.80 1.48 1.00 0.7 85 3
BF60721 8.10 6.80 0.40 1.20 1.02 0.60 1.0 40 1
BF60731 8.10 6.80 0.40 1.20 1.02 0.60 1.0 30 1
BF86211 3.30 2.50 / / 1.00 0.45 0.6 60 1
BF89711 2.90 2.20 0.40 1.80 1.48 1.00 0.9 80 1
BF89721 3.70 2.70 0.40 1.80 1.48 1.00 0.6 80 1
BF82111 6.00 4.30 0.40 1.80 1.48 1.00 1.0 50 2
BF91901 3.50 2.60 0.30 2.50 1.50 1.00 0.6 70 1
BF16611 4.50 3.20 0.70 1.80 1.60 1.00 3.50 75 0.5
BF98111 4.80 3.30 0.60 1.45 1.20 0.70 4.00 60 1
BF95711 11.20 8.20 1.00 4.50 3.20 2.00 1.00 90 3
BF25011 2.60 4.20 / 3.10 2.55 1.90 3.30 250 1
BF80211 3.50 5.00 0.80 1.00 0.90 0.50 0.50 40 1
BF76811 6.05 3.40 2.65 8.20 7.00 / 2.50 30
BF79411 8.00 6.00 0.50 2.50 2.00 1.20 1.50 120 3
BF106301 3.50 2.60 0.40 1.80 1.48 1.00 0.80 100 1
Learn more about How to order special pogo pin , If you have special requirements please contact us
You may like our customized pogo pin connector
Application of SMT SMD High current spring loaded contacts for sale
Learn more type of Pogo pin
Contact us
Dongguan CFE Electronic Co., Ltd. is a China leading precision spring-loaded connector manufacturing company. We focused on the development and manufacture of Pogo Pin & connector 9 years long. As the leading electronic components manufacturer in China, CFE has accomplished over 300 customized Pogo Pin chargers range from 2 pins to 30 pins. We also achieved the innovation of Pogo Pin product, which is the first invention in the Asian, the second invention around the world. What’s more, CFE also provides the short delivery times and competitive price for our clients. Learn more about us