Description
Through hole DIP spring loaded pin supplier. A Pogo pin is a device used in electronics to establish a connection between two printed circuit boards. Our main product is spring loaded contact and pogo pin connector. CFE Pogo Pin contacts provide a reliable electrical connection in the most rigorous environments. Not easy to corrode, oxidize, increase electric conductivity, reduce impedance. The contact is more stable, so the conductivity of the product will be better.
Specification of Through hole DIP spring loaded pin
PDF download
Part No.
BP85111
Materials
Plunger
Brass 0.075um Au over Ni
Barrel
Brass 0.075um Au over Ni
Spring
SUS 304 Au
Mechanical
Contact force
130g±20% at 1.9mm working stroke
Full stroke
2.5mm
Life test
20,000 cycles
Electrical
Rated current and voltage
DC 12V;3A
Contact-resistance
50milliohm Max
Customized service
The unit of A, B, C, D, E, F, G, H and Stroke is mm
Part NO. A B C D E F G H Stroke Force(g) Current(A) PDF
BP00312 6.80 4.80 0.80 4.50 3.00 2.00 6.20 0.70 1.5 200 2
BP00411 9.15 6.00 0.50 2.00 1.46 1.00 1.30 0.50 / 110 2
BP00911 5.86 4.46 1.13 1.15 1.00 0.64 1.82 0.68 1.0 34 1
BP01111 42.40 34.80 7.60 3.50 6.00 3.50 / / 5.5 200 /
BP01512 7.10 2.50 0.70 4.00 2.95 1.20 3.50 2.00 / / /
BP01513 7.10 3.20 0.80 3.80 3.75 2.00 3.50 2.80 / 200 1
BP01611 9.10 5.70 / / 2.80 1.80 / 2.00 3.5 10~20 1
BP02311 / 2.70 0.40 1.83 1.50 1.07 / / 0.7 60 1
BP02401
3.70 2.10 0.90 3.90 2.50 2.00 1.10 2.50 1.0 50 1
BP02402
3.70 2.10 0.90 3.90 2.50 2.00 1.10 2.50 1.0 90 1
BP02411
3.70 2.10 0.90 3.90 2.50 2.00 1.10 2.50 1.0 200 1
BP02511
6.05 4.05 0.50 2.50 1.60 0.90 2.30 1.50 1.4 110 3
BP02611-0525001R 6.40 5.00 / / 1.50 1.07 1.75 0.42 1.4 60 0.05
BP02711
7.35 5.55 2.85 1.50 1.30 0.85 1.50 0.70 0.8 80 1
BP02912 13.21 9.65 / / 2.67 2.11 2.29 0.64 1.19 120 2
BP02921 14.50 9.65 / / 2.67 2.11 2.30 0.64 2.5 120 2
BP03211 2.40 1.50 / / 1.48 1.00 / 0.78 0.2 50 1
BP03311 3.50 2.50 0.50 2.00 1.46 0.90 5.00 0.90 1.0 10 1
BP03312 3.50 2.50 0.50 2.00 1.46 0.90 6.00 0.90 1.0 100 1
BP03412 4.45 2.50 0.50 2.80 2.20 1.50 2.00 1.50 1.3 190 2
BP03413 4.45 2.50 0.50 2.80 2.20 1.50 2.00 1.50 1.3 190 2
BP03433 4.90 2.50 0.50 2.80 2.20 1.50 2.00 1.50 1.3 190 2
BP03711 8.60 5.60 0.50 2.00 1.46 1.00 1.30 0.50 / 120 1
BP03805 6.65 4.80 / / 0.75 0.42 / 0.40 0.7 35 15M
BP03806
6.65 4.80 / / 0.75 0.42 / 0.40 0.7 35 15M
BP04011-0100001A 3.50 2.00 0.40 1.80 1.50 1.00 / / 1.0 80 1
BP04011 3.50 2.00 0.40 1.80 1.50 1.00 0.60 0.50 1.0 35 31811
BP04112 7.40 5.30 / / 1.30 0.90 / / 1.2 78 1
BP04211-0100001R 3.70 2.40 0.40 1.80 1.48 1.00 / 0.70 0.6 50 1
BP04211 3.70 2.40 0.40 1.80 1.48 1.00 / 0.70 0.6 50 1
BP04632 3.55 2.65 0.60 1.90 1.50 0.90 / 1.00 0.6 90 1
BP06011 14.60 12.00 / 1.80 1.58 1.10 2.60 0.60 1.5 100 3
BP06022 14.60 12.00 / 1.80 1.58 1.10 2.60 0.60 1.5 100 3
BP06023 14.90 12.00 / 1.80 1.58 1.10 2.60 0.60 1.5 70 3
BP06411 8.00 6.20 / 1.80 1.50 1.10 1.50 0.60 1.0 120 1
BP06511 16.00 14.00 0.40 1.80 1.50 1.10 1.50 0.60 1.5 130 1
BP07111 5.80 4.00 / / 1.50 0.90 3.00 0.60 / 120 1
BP07212 4.60 3.80 / / 0.90 0.45 2.00 0.56 0.6 60 1
BP07213 6.30 5.00 / / 0.90 0.50 0.50 0.50 0.6 60 1
BP07611 7.50 5.60 1.10 1.54 1.25 0.85 1.50 0.70 1.5 120 1
BP07811 9.00 6.75 1.00 5.00 3.50 2.50 1.50 2.00 1.5 120 1
BP07911 7.00 3.00 1.00 0.40 0.20 1.50 12.00 2.00 2.0 100 3
BP08011 17.10 11.00 / / 3.00 2.50 1.60 1.00 1.0 220 2.5
BP08611 9.80 7.30 2.50 2.50 1.80 1.30 2.50 1.02 / 85 4.5
BP08751 3.60 2.40 0.30 2.10 1.50 0.90 1.40 0.80 0.60 40 4
BP08716 3.10 2.40 0.30 2.10 1.50 0.90 1.40 0.80 0.60 40 4
BP08723 3.90 2.70 0.30 2.10 1.50 0.90 1.10 0.80 0.6 40 4
BP08724 3.40 2.70 0.30 2.10 1.50 0.90 0.80 1.10 0.6 40 4
BP08911 10.20 2.40 0.50 1.80 1.50 1.00 1.10 1.00 / 110 1
BP09011 5.50 3.00 / 4.00 2.00 1.20 / 2.00 2.0 120 1
BP09211 6.00 4.60 / / 1.80 1.00 1.00 0.70 1.0 100 1
BP09411 10.20 7.00 3.70 2.90 2.50 1.80 / 1.00 3.0 120 1
BP09412 10.20 7.00 3.70 2.90 2.50 1.80 / 1.00 3.0 120 1
BP09911 5.50 4.50 / / 2.00 1.00 2.00 0.80 0.5 100 1
BP10211 4.30 3.25 0.30 2.30 1.48 1.00 1.00 1.00 0.7 100 1
BP10311 4.20 2.80 0.50 1.40 1.30 0.80 0.80 0.80 0.6 140 1
BP10611 4.30 3.70 0.40 2.85 2.80 / 1.00 0.80 0.6 50 1
BP10622 6.65 5.80 / / 3.20 / 1.00 0.80 0.8 50 1
BP10811 7.10 5.10 0.50 1.80 1.48 1.00 / / / 120 1
BP11111 7.50 5.85 0.50 2.00 1.70 1.00 1.50 1.00 1.0 80 3
BP11211 6.25 4.60 0.40 1.50 1.20 0.70 / 0.80 1.0 60 2
BP11311-07254A0A 9.00 6.00 / / 1.50 1.00 / 0.60 1.0 90 1
BP11511 5.10 3.60 0.50 1.80 1.50 1.00 0.60 0.70 1.5 90 1
BP11513 5.40 3.60 0.50 1.80 1.50 1.00 0.60 0.70 1.5 70 1
BP11811-08127H0A 5.50 4.60 / / / 0.48 0.90 / 0.7 50 2
BP11511 6.10 4.70 / 1.05 0.90 0.48 / 0.76 0.7 50 2
BP118GG 6.10 4.70 / 1.05 0.90 0.48 / 0.76 0.7 50 1
BP11811 15.50 9.00 1.00 3.00 1.60 0.90 2.50 1.00 0.7 100 1
BP12511 9.20 5.25 / / 6.00 4.30 2.50 1.00 2.0 500 3
BP12611 4.35 3.45 0.50 1.90 1.48 0.90 1.80 1.12 0.7 100 2
BP12911-04254H0A 13.35 10.85 / / 1.50 0.90 2.00 0.80 0.8 40 2
BP13501 6.90 4.40 / / 2.00 1.20 3.00 1.00 1.4 100 1
BP13502 14.00 9.50 / / 2.40 1.50 3.00 1.00 2.1 100 3
BP13504 13.00 9.50 / / 2.00 1.20 3.00 1.00 2.9 100 2.5
BP13506 13.00 9.50 / / 2.40 1.50 3.00 1.00 1.0 100 3
BP13801 7.70 6.00 / / 1.80 1.20 2.00 1.00 1.0 60 2
BP13803 8.90 7.20 / / 1.80 1.20 2.00 1.00 1.0 60 2
BP13901 6.10 4.60 / / 1.45 1.00 0.80 0.70 1.0 40 2
BP13902 14.00 12.50 / / 1.45 1.00 0.80 0.80 1.0 40 2
BP14711 12.30 9.00 1.50 2.10 1.80 1.00 3.90 1.20 0.7 90 3
BP14811 5.30 3.90 0.70 2.30 2.05 1.20 2.70 0.60 0.6 44 2
BP14901 7.00 4.50 / / 2.90 2.30 1.50 1.50 1.5 180 /
BP15111 5.90 4.40 2.20 5.00 4.00 2.50 3.80 2.60 1.0 120 1
BP15511 10.90 8.70 / 1.80 1.51 1.00 2.50 0.60 1.4 110 1
BP16501 11.00 8.00 / / 3.00 2.20 5.00 2.20 1.0 80 1
BP16211-07254H0A 10.90 8.30 / 2.54 1.50 1.00 1.75 / 1.0 70 3
BP16311 5.90 4.55 / / 0.75 0.45 1.10 0.60 0.7 35 0.5
BP16811 10.00 7.90 0.40 1.80 1.40 1.00 1.00 0.80 1.0 80 3
BP17011 9.00 5.80 / / 4.00 3.30 1.50 1.50 1.5 220 /
BP17022 11.50 7.00 / / 4.00 3.30 1.50 1.50 1.5 220 /
BP17311 15.05 11.05 / / 6.00 4.30 5.00 1.00 2.55 500 2
BP17511 9.50 7.90 / / 2.00 1.20 1.00 1.4 160 1
BP17611 16.20 13.30 / / 4.00 3.00 3.30 3.30 1.3 100 1
BP17701 8.80 6.30 0.40 1.60 1.35 0.90 1.75 0.60 2.0 110 1.5
BP17811 4.70 4.00 / / 0.85 0.45 4.80 0.70 0.6 70 1
BP17911 5.60 4.90 0.50 1.35 1.08 0.60 / / 0.4 20 1
BP18001 4.90 4.20 / / 2.80 / 1.00 0.80 0.7 50 1
BP18002 4.90 4.20 / / 2.80 / 1.00 0.80 0.7 80 1
BP18311 2.10 1.45 0.55 1.30 1.10 0.70 / / 1.7 60 1
BP18401 29.00 23.00 0.50 3.50 3.00 2.00 / / 2.0 100 2
BP18402 9.50 6.50 0.50 3.00 2.50 1.50 2.50 1.50 2.0 65 2
BP18511 6.60 4.60 / 2.00 1.50 0.90 1.50 1.20 1.0 80 2
BP18811 9.00 4.60 / / 3.20 2.00 4.00 1.90 1.5 100 2
BP19011 11.80 9.00 / / 2.00 1.20 3.00 1.50 2.8 150 1
BP19022 11.80 9.00 / / 2.00 1.20 3.00 1.50 2.8 150 1
BP19501 9.50 8.00 / / 3.60 3.20 1.00 1.00 1.5 150 3
BP19601 8.10 3.60 / / 3.20 2.40 / / 2.0 150 3
BP20201 3.70 3.10 0.40 1.80 1.50 1.00 1.00 0.50 0.6 40 1
BP21401 6.00 3.80 / 3.50 3.00 2.00 1.60 1.50 1.5 110 1
BP22201-033001H0A 16.00 12.50 2.30 2.00 1.48 1.00 1.50 1.10 1.0 70 2
BP22301 16.00 9.50 1.00 9.00 5.00 4.00 3.00 2.00 4.0 50 1
BP22802 6.20 5.40 / / 2.20 1.50 0.50 1.50 0.6 50 1
BP23011 6.00 4.30 0.40 1.80 1.48 1.00 1.75 0.50 1.0 40 1
BP23511 7.75 6.30 / 2.10 1.80 1.20 1.20 1.00 1.0 120 3
BP24111 5.50 4.30 0.40 1.80 1.48 1.00 0.75 0.50 1.0 70 3
BP24211 13.00 9.50 / / 2.80 2.00 3.00 1.00 2.5 150 2
BP24611 22.75 13.75 0.75 10.00 8.00 6.00 1.25 2.00 6.0 500 1
BP25212 5.60 4.00 0.90 1.20 1.18 0.70 1.30 0.50 0.9 110 1
BP25921 6.50 4.50 / / 2.50 1.50 2.00 1.50 1.0 150 1
BP26005 4.95 3.55 / / 0.75 0.42 1.00 0.40 0.8 35 15M
BP26011 5.15 3.75 / / 1.30 0.90 1.00 0.80 1.0 60 3
BP26021 4.90 3.75 / / 1.30 0.90 1.00 0.80 1.0 60 3
BP26211-06254B0A 8.90 5.30 / / / 1.00 / 1.75 1.0 70 3
BP26311 20.00 18.30 0.40 1.80 1.50 1.00 2.75 1.00 1.0 40 1
BP26511 6.00 4.30 0.40 1.80 1.48 1.00 1.75 0.80 1.0 70 3
BP26611 9.20 6.90 0.55 1.80 1.48 0.80 4.40 0.65 1.0 70 1
BP26711-02254A0A 4.90 3.50 / / / 1.00 1.10 / 1.0 70 2
BP26711-13254A0A 4.90 3.50 / / / 1.00 14.10 / 1.0 70 2
BP26721-12254A0A 5.50 3.50 / / / 1.00 1.10 / 1.0 70 2
BP26721 5.40 3.50 1.00 2.00 1.48 1.00 / 1.48 1.0 70 2
BP26811 16.50 10.00 / / 2.40 1.50 2.50 1.00 4.0 100 2.5
BP27011 5.70 4.50 0.40 1.50 1.18 0.70 0.80 0.50 0.6 40 1
BP27211 13.20 10.00 / / 2.80 2.00 2.60 1.20 1.7 96 2
BP27711 5.90 4.20 / / 1.20 0.76 2.00 0.60 1.2 55 1
BP28511 4.00 3.00 0.50 1.30 1.00 0.60 2.00 0.60 1.0 50 1
BP28711-06254E0A 6.00 4.40 / / / 1.00 1.75 / 1.0 70 2
BP29111 5.80 4.30 / 1.40 1.26 0.80 1.20 0.50 0.9 80 1
BP29311-04254100A 7.00 5.30 / / / 1.00 1.75 / 1.0 15 0.2
BP29511 8.03 6.00 3.60 4.00 3.00 2.00 3.20 1.02 1.0 100 1
BP31011 7.25 5.50 / / 2.00 1.30 1.50 1.00 1.0 65 1
BP31111-04254E0A 9.00 7.30 / / / 1.00 1.75 / 1.0 70 3
BP31221-02508A0A 5.00 3.30 / / / 1.00 1.75 / 0.6 70 1
BP31311-04508A0A 5.50 4.30 / / / 1.00 1.75 / 1.0 70 3
BP32611 10.00 7.00 / / 2.40 1.30 / / 1.2 120 3
BP32711-08254H0A 10.00 7.30 / / / 1.00 1.75 / 1.0 70 1
BP33022 2.70 1.70 / 1.80 1.48 1.00 / 1.48 0.8 60 0.1
BP33111 3.90 1.90 / / 0.96 0.60 1.00 1.70 0.4 35 1
BP33511-03254H0A 7.00 5.20 1.10 / / 1.00 2.90 / 2.3 70 1
BP33511 7.70 5.20 0.40 1.80 1.48 1.00 2.90 0.65 2.3 70 1
BP33611-06254H0A 6.00 4.30 / / / 1.00 1.75 / 1.0 70 1
BP33701 2.50 1.80 / 2.00 1.50 0.90 0.80 1.00 0.6 80 1
BP33711 6.00 4.30 0.40 1.80 1.48 1.00 0.75 0.50 1.0 40 1
BP33721 2.50 1.80 / 2.00 1.50 0.90 0.80 1.00 0.6 80 1
BP33731 3.00 2.00 0.30 2.00 1.50 0.90 1.00 1.00 0.7 80 1
BP33811 9.00 7.30 0.40 1.80 1.40 1.00 1.75 0.50 1.0 40 1
BP34601 3.20 2.10 0.40 1.80 1.40 1.00 1.50 1.50 1.0 60 1
BP35111 9.85 7.00 / 5.40 4.10 2.60 2.20 2.10 2.3 100 3
BP35211 5.10 2.90 0.80 2.10 1.60 1.00 / 1.60 1.5 60 2
BP35511-02350H0A 5.50 4.30 / / 1.48 1.00 / / 1.4 70 2
BP35711 5.80 3.30 / / 3.70 3.00 2.00 2.00 1.0 100 1
BP35811 3.30 2.05 0.25 1.76 1.48 1.00 / 1.15 / / /
BP35911 4.90 3.90 0.40 1.80 1.50 1.00 1.75 / 1.0 70 1
BP36111 18.05 10.20 / / 4.45 3.00 2.95 2.00 3.0 180 0.5
BP36121 21.95 14.50 / / 4.45 3.00 2.95 2.50 3.0 180 0.5
BP36321 3.80 2.80 / / 1.50 1.00 0.75 1.10 0.6 40 1
BP36722 7.50 5.05 0.40 1.80 1.50 1.00 1.30 0.60 0.7 60 2
BP37011 6.45 5.65 0.50 1.60 1.15 0.70 / 1.00 0.6 70 1
BP37711 6.25 3.55 0.50 2.00 1.46 1.00 1.30 0.50 1.7 80 0.5
BP37811 8.00 5.50 / / 3.00 2.10 2.50 1.16 1.0 70 1
BP38011 6.55 5.65 0.50 1.60 1.15 0.70 2.00 1.00 0.6 70 1
BP38621 4.50 3.50 0.50 1.50 1.18 0.70 / / 0.8 80 1
BP38811 4.30 2.80 / 2.00 1.48 1.00 1.00 1.48 0.8 70 1
BP39211 4.20 3.00 0.40 2.00 1.80 1.00 2.00 1.35 1.0 60 1
BP39411-0100001A 8.00 5.80 0.50 1.80 1.48 1.00 0.80 0.80 1.0 100 1
BP39411-0225001A 8.00 5.80 0.50 1.80 1.48 1.00 0.80 0.80 1.0 100 1
BP39411 8.00 5.80 0.50 2.00 1.48 1.00 0.80 0.80 1.0 120 1
BP38421-0225001A 8.00 5.80 0.50 1.80 1.48 1.00 0.80 0.80 1.0 100 1
BP39421 8.00 5.80 0.50 1.80 1.48 1.00 0.80 0.80 1.0 100 1
BP39911 15.00 11.00 / / 2.70 1.60 6.50 1.60 3.8 750 3
BP40011-04254AQ0A 6.50 5.30 / / / 1.00 1.75 / 1.0 40 1
BP40011 6.50 5.30 0.40 1.80 1.50 1.00 1.75 0.50 1.0 40 1
BP40111 31.00 22.00 / / 5.00 4.00 / / 8.00 480 1
BP40211 6.25 4.25 / 3.20 2.20 1.20 1.00 2.20 0.5 70 1
BP40311-02102E0A 9.00 7.30 / / / 1.00 1.75 / 1.0 70 3
BP40801 5.60 3.50 0.50 2.30 1.68 1.00 / 1.40 1.9 80 1
BP40802 6.40 3.60 0.50 2.10 1.80 1.00 / 1.50 1.9 80 1
BP41221 2.60 1.70 / 1.80 1.50 0.90 0.80 1.00 0.6 80 1
BP41301 22.02 11.00 / / 3.80 5.00 / 1.80 3.0 150 2
BP41811 7.85 6.00 0.40 1.80 1.48 1.00 / / 0.9 60 3
BP41911 16.80 13.50 / / 2.70 1.80 4.80 1.60 1.0 120 3
BP42511 5.80 3.50 0.40 1.80 1.48 0.90 2.00 0.80 0.5 90 3
BP42611 9.50 7.30 / 2.40 2.18 1.50 1.75 1.00 1.1 70 3
BP42711-10254F0A 8.00 5.30 / / / 1.00 3.00 / 1.0 70 3
BP42911 18.00 12.00 / / 6.60 4.60 2.50 2.00 1.0 120 1
BP43011 5.20 4.00 / / 1.02 0.60 1.50 0.50 0.6 10 1
BP43021 5.20 4.00 / / 1.02 0.60 / / 0.6 10 1
BP43031 5.50 4.00 / / 1.02 0.60 1.50 0.50 0.9 40 2
BP43041 5.20 4.00 / / 1.02 0.60 1.50 0.50 0.6 40 1
BP43211 17.93 10.30 / / 2.54 1.42 / / 0.92 20 1
BP43311-02350H0A 6.50 5.30 / / 1.48 1.00 1.75 / 1.0 70 1
BP43411 6.10 4.60 / 1.80 1.48 1.00 4.60 0.50 1.0 70 1
BP43511 6.90 5.70 / / 2.00 1.00 1.50 1.00 0.6 90 1
BP43611 4.50 3.00 / / 2.00 1.00 1.20 1.00 0.6 60 1
BP43712-08254A0A 7.50 5.30 / / / 1.00 1.75 / 1.0 70 3
BP43811-02152A0A 5.50 4.30 / / / 1.00 1.75 / 1.4 70 3
BP43911 15.00 11.00 / / 2.70 1.00 5.00 1.60 4.0 800 3
BP44011-0100001A 5.00 3.30 / 2.00 1.48 1.00 0.70 1.50 1.0 90 1
BP44611 5.50 4.00 0.50 0.80 1.50 1.00 0.60 0.70 1.0 60 1
BP44621 5.80 4.00 0.50 1.80 1.50 1.00 0.60 0.70 1.5 70 1
BP44811-A03113A 8.00 5.30 / / / 1.00 1.75 / 1.0 30 1
BP45211 6.50 5.30 / 1.20 1.00 0.60 1.75 0.60 0.7 40 2
BP45711 8.80 5.90 / 1.90 1.57 1.00 5.00 0.89 1.0 70 4
BP46011 6.50 5.00 0.40 1.80 1.48 1.00 1.75 0.50 1.0 30 1
BP46211 6.00 4.00 / / 1.60 1.10 / / 1.3 50 1
BP46221 5.70 4.00 / / 1.60 1.10 / / 1.0 50 1
BP46311 5.50 4.30 0.40 1.80 1.48 1.00 0.90 0.50 1.0 40 1
BP46321 3.30 2.30 / / 1.49 1.00 / / 0.8 100 1
BP47511 5.30 3.10 0.40 2.00 1.48 1.00 0.60 1.45 1.0 60 1
BP47521 5.00 3.10 0.40 2.00 1.48 1.00 0.60 1.45 1.0 60 1
BP50111 10.30 6.40 0.40 3.56 2.54 1.47 7.65 3.1 70 1
BP51311 6.45 3.60 0.50 1.80 1.48 1.00 0.80 1.45 1.0 70 1
BP41211 4.60 3.60 0.50 1.80 1.50 1.00 1.00 0.80 0.6 20 1
BP50811 4.80 3.50 0.50 1.80 1.50 0.90 / / 1.0 40 2
BP52811 4.50 2.80 0.40 1.80 1.40 1.00 1.50 1.53 1.0 40 3
BP52111 2.80 2.00 0.40 1.60 1.48 1.00 1.50 0.60 0.6 30 1
BP46321 2.90 1.90 0.40 1.80 1.48 1.00 1.80 1.80 0.8 100 1
BP23021 6.00 4.30 0.40 1.80 1.48 1.00 1.75 0.50 1.0 30 1
BP47911 9.10 7.60 0.40 1.90 1.48 1.00 1.80 0.80 8.3 60 1
BP46311 5.50 4.30 0.40 1.80 1.48 1.00 0.90 0.50 1.0 40 1
BP55011 5.40 3.60 0.50 1.80 1.55 1.00 0.60 0.70 1.5 70 1
BP54711 5.80 4.80 0.40 1.80 1.50 1.00 3.00 0.60 0.8 50 1
BP54311 10.00 7.30 0.40 1.80 1.48 1.00 0.80 0.50 1.0 70 2
BP51911 2.70 1.40 0.40 1.80 1.30 0.90 / / 0.7 60 1
BP26211 8.90 5.30 0.40 1.80 1.48 1.00 1.50 0.50 2.0 70 3
BP55111 7.00 4.30 / / 1.48 1.00 3.00 0.50 1.5 100 3
BP56911 6.10 4.80 0.70 2.30 1.50 1.00 2.00 0.70 0.5 70 3
BP51811 5.10 3.40 0.40 2.00 1.50 1.00 1.60 1.50 0.5 40 1
BP54911 13.50 9.50 / / 2.00 1.40 3.30 1.00 3.5 180 2
BP53211 11.20 7.00 0.50 2.00 1.48 0.90 2.20 / 2.0 40 1
BP53511 3.10 1.35 0.60 1.60 1.18 0.70 7.40 1.10 1.2 100 0.5
BP57711 8.50 6.30 / / 2.50 1.50 / / 1.0 110 1
BP54611 3.80 2.30 0.50 1.50 1.28 0.80 1.20 0.60 1.0 55 1
BP54811 5.10 3.50 0.50 2.30 2.00 1.20 1.50 2.00 0.7 100 3
BP56511 23.50 18.50 0.50 3.00 2.50 1.50 4.00 1.50 1.0 30 1
BP54511 4.80 3.20 0.50 1.80 1.48 1.00 1.00 1.48 1.0 50 1
BP54521 5.10 3.20 0.50 1.80 1.48 1.00 1.00 1.48 1.3 70 1
BP38611 3.50 2.30 0.40 1.50 1.28 0.80 1.10 0.50 0.8 50 1
BP50931 5.10 3.70 0.50 1.80 1.50 1.00 0.60 0.70 1.3 130 1
BP45211 6.50 4.70 0.40 1.20 1.00 0.60 1.75 0.60 0.7 40 2
BP13921 14.00 12.50 / / 1.45 1.00 1.50 0.80 1.0 40 2
BP56911 6.10 4.80 0.70 2.30 1.50 1.00 2.00 0.70 0.5 70 3
BP26311 20.00 18.30 0.40 1.80 1.48 1.00 2.75 1.00 1.0 40 1
BP59111 5.80 4.70 0.50 1.10 1.00 0.60 2.00 0.60 1 40 2
BP30221 9.10 3.60 1.00 7.00 6.00 5.00 1.50 6.00 1 95 1
BP56711 18.00 12.00 / / 6.00 4.60 2.50 2.00 4 120 3
BP51341 6.65 4.90 0.50 1.80 1.48 1.00 1.30 1.45 1.4 100 1
BP60111 16.00 9.65 / / 2.67 2.10 2.30 0.64 2.5 120 3
BP50941 5.40 3.70 0.50 1.80 1.50 1.00 0.60 0.70 1.3 130 1
BP53811 7.80 3.20 0.50 3.90 2.30 1.30 5.20 2.00 4.5 110 0.5
MP818-11GG 4.20 3.00 0.40 1.50 1.28 0.80 1.75 0.50 1.0 80 1
MP818-21GG 4.40 3.00 0.40 1.50 1.28 0.80 1.75 0.50 1.0 80 1
MP819-11GG 4.50 3.30 0.40 1.50 1.28 0.80 1.75 0.50 1.0 70 1
MP819-21GG 5.00 3.30 0.40 1.50 1.28 0.80 1.75 0.50 1.0 70 1
MP820-11GG 5.50 4.30 0.40 1.50 1.28 0.80 1.75 0.50 1.0 70 1
MP820-21GG 6.00 4.30 0.40 1.50 1.28 0.80 1.75 0.50 1.0 70 1
MP821-11GG 6.50 4.30 0.40 1.50 1.28 0.80 1.75 0.50 1.0 70 1
MP821-21GG 7.00 4.30 0.40 1.50 1.28 0.80 1.75 0.50 1.0 70 1
MP821-31GG 7.50 4.30 0.40 1.50 1.28 0.80 1.75 0.50 1.0 70 1
MP821-41GG 8.00 4.30 0.40 1.50 1.28 0.80 1.75 0.50 1.0 70 1
BP52411 8.00 5.30 0.40 1.80 1.48 1.00 4.60 0.50 1.0 30 1
BP50711 7.20 4.20 / / 2.00 1.50 1.80 0.90 1.8 200 1
BP57411 12.00 8.50 / / 2.60 1.70 2.00 1.50 9.0 300 3
BP62411 5.60 2.30 0.80 3.90 2.40 1.30 4.40 2.20 1.2 120 3
BP57211 7.00 5.00 0.50 2.50 2.00 1.40 2.50 1.40 1.0 100 1
BP62111 9.50 6.50 / / 2.50 1.70 2.50 2.00 1.5 110 2
BP43041 5.20 4.00 / / 1.02 0.60 1.50 0.50 0.6 40 1
BP51711 4.50 3.30 0.40 1.80 1.50 1.00 1.75 0.50 0.7 50 1
BP63811 5.00 3.80 0.40 1.80 1.50 1.00 1.75 0.50 0.6 30 1
BP63511 3.70 2.60 0.40 1.80 1.48 1.00 1.20 0.50 0.8 50 1
BP61611 12.50 8.00 2.00 3.20 2.70 2.00 3.50 2.40 4.5 100 1
BP64211 6.90 4.90 1.50 2.70 1.50 0.90 3.90 1.80 1.7 50 1
BP55911 9.70 7.70 0.50 2.20 1.85 1.20 3.00 1.00 1.6 130 1
BP69711 8.50 5.50 / / 3.00 2.10 5.50 1.20 1.5 40 1
BP58111 4.50 3.30 0.40 1.80 1.28 0.80 1.75 0.50 0.7 35 1
BP63121 4.20 3.20 0.50 1.80 1.50 1.00 0.50 0.90 1.0 50 1
BP63111 5.50 4.30 0.40 1.80 1.48 1.00 1.75 0.50 1.0 40 1
PB68511 10.00 5.20 0.40 1.80 1.48 1.00 2.90 0.65 2.3 70 1
BP24211 13.00 9.50 / / 2.80 2.00 3.00 1.00 2.5 150 2
BP60211 5.80 4.30 0.40 1.80 1.48 1.00 / / 1.0 70 3
BP57011 8.20 5.30 0.50 1.40 1.02 0.60 1.50 0.50 1.0 70 2
BP62521 5.50 4.30 0.40 1.80 1.48 1.00 / / 1.0 70 3
BP62511 5.70 4.30 0.40 1.80 1.48 1.00 1.75 0.90 1.0 70 3
BP46611 7.30 5.30 0.40 1.40 1.26 0.80 2.50 0.50 0.7 40 2
BP71711 2.90 1.40 0.40 2.00 1.50 1.00 / 1.50 0.7 100 1
PB59811 8.60 7.20 2.50 1.20 0.90 0.48 / 0.76 0.7 50 1
BP71791 3.40 2.40 0.40 2.00 1.50 1.00 / 1.50 0.7 100 1
BP72931 5.50 4.30 0.40 1.80 1.48 1.00 1.75 0.50 1.0 40 3
BP66721 2.55 1.55 0.30 2.00 1.50 1.00 0.85 1.53 0.7 100 1
BP66711 5.75 4.00 0.40 1.50 1.02 0.60 1.50 0.50 0.8 40 1
BP73711 9.00 6.00 1.00 6.00 3.00 1.40 4.00 1.80 3.0 80 1
BP75211 5.30 3.50 1.00 2.00 1.48 1.00 1.10 1.48 1.0 70 2
BP76311 4.50 3.30 0.40 1.80 1.50 1.00 1.75 0.50 1.0 30 1
BP78122 6.50 4.00 / 2.80 2.50 1.90 2.30 0.60 2.00 20 1
BP77611 21.50 13.90 / / 4.45 3.00 2.95 2.50 3.0 160 3
BP64711 6.40 5.00 0.30 1.05 0.90 0.40 1.00 0.50 0.7 50 1
BP78311 8.00 6.30 0.40 1.60 1.35 0.90 2.75 0.60 2.0 110 1.5
BP69311 4.90 4.00 / 1.50 1.02 0.60 1.10 0.50 0.6 30 1
BP74711 5.50 4.30 3.90 0.40 1.28 0.80 4.20 0.50 1.0 70 1
BP69911 5.80 4.30 0.40 1.40 1.26 0.80 1.70 0.50 0.9 80 1
BP74811 6.00 4.30 0.40 1.80 1.48 1.00 1.75 0.50 1.0 70 2
BP73311 5.10 3.60 0.50 1.80 1.50 1.00 1.0 0.70 1.0 6 1
BP73321 5.40 3.60 0.50 1.80 1.50 1.00 1.80 0.70 1.5 70 1
BP67211 7.00 4.00 0.40 1.80 1.50 1.00 2.90 0.65 1.7 60 1
BP64511 10.50 8.50 0.50 2.00 1.50 1.00 / / 0.8 70 1
BP81611 9.50 7.30 0.40 1.80 1.48 1.00 1.75 0.50 1.0 70 3
